| "Maison du curé" | H.S. | L.S.* |
| Room 00 | Large double, full bath + wc, garden side 2 extra beds available |
94 € 26 € | 85 € 23 € |
| Room 01 | Double, full bath + wc, church view |
87 € | 79 € |
| Room 02 | Double, shower + wc, church view |
79 € | 71 € |
| Room 03 | Large double, full bath + wc, church view Extra-bed available |
94 € 26 € | 85 € 23 € |
| Room 04 | Double, full bath + wc, church view |
87 € | 79 € |
| Room 05 | Large double, full bath + wc, church view 2 extra beds available |
94 € 26 € | 85 € 23 € |
| Ground Floor |
| Room 06 | Twin bed, shower + wc, bay view |
79 € | 71 € |
| Room 07 | Twin bed, shower + wc, bay view |
79 € | 71 € |
| First Floor, "matelots" side |
| Room 08 | Double, shower + wc, garden side |
79 € | 71 € |
| Room 09 | Double, shower + wc, garden side |
79 € | 71 € |
| Room 10 | Twin bed, full bath + wc, bay view |
87 € | 79 € |
| Room 18 |
Double, shower + wc, bay view |
84 € | 77 € |
| Room 19 | Double, full bath + wc, bay view |
87 € | 79 € |
| Matelots | Dormitory of 14 beds (-14 years, with breakfast) |
25 € | 23 € |
| First Floor |
| Room 11 | Double, wash basin, bay view |
68 € | 65 € |
| Room 12 | Double, wash basin, bay view |
68 € | 65 € |
| Room 13 | Double, wash basin, bay view |
68 € | 65 € |
Shared bathroom + wc for rooms 11, 12 and 13
|
| Room 14 | Large double, full bath + wc, bay view Extra bed available |
94 € 26 € | 85 € 23 € |
| Room 15 | Twin bed, shower + wc, garden side |
79 € | 71 € |
| Room 16 | Double, shower + wc, garden side |
79 € | 71 € |
| Room 17 | Single, shower + wc, garden side |
54 € | 49 € |
| Second Floor |
| Room 20 | Double, shower + wc, bay view | 84 € | 77 € |
| Room 21 | Double, full bath + wc, bay view | 87 € | 79 € |
| Room 22 | Double, full bath + wc, bay view | 87 € | 79 € |
| Room 23 |
Single, with rooms 22 or 24
Second bed available | 26 € 16 € | 23 € 16 € |
| Room 24 | Double, full bath + wc, bay view Extra bed available | 87 € 26 € | 79 € 23 € |
| Room 25 | Double, shower + wc, garden side | 79 € | 71 € |
| Room 26 | Twin bed, shower + wc, garden side | 79 € | 71 € |
| Room 27 | Double, full bath + wc, garden side | 87 € | 79 € |
| Room 28 | Double, shower + wc, garden side | 79 € | 71 € |
| Room 29 | Double, full bath + wc, bay view | 87 € | 79 € |
| Third Floor |
| Room 31 | Double, full bath + wc, bay view Extra bed available |
87 € 26 € | 79 € 23 € |
| Room 32 |
Double, full bath + wc, garden side |
87 € | 79 € |
| Room 33 |
Double, shower + wc, bay view |
84 € | 77 € |
|
| Z bed | 16 € | 16 € |
| Baby lot | 10 € | 10 € |
| Animal supplement (all the stay) | 7 € | 7 € |
| Taxe, per night and per person | 0,60 € | 0,60 € |
* Low Season prices: weekdays (Monday, Tuesday, Wednesday, Thursday) in November, December, January, February and March, except french and belgian school holidays.
|